| Ref | Training theme | Duration |
| Q–01 | Requirements & Principles of ISO 9001:2015 | 2d |
| Q–02 | Internal Quality Auditor ISO 9001:2015 | 3d |
| Q–03 | Audit techniques (ISO 19011:2011) | 2d |
| Q–04 | Manage processes in compliance with the requirements of the ISO 9001:2015 standard | 3d |
| Q–05 | Advanced courses on ISO 19011 and ISO 1702 standards | 2d |
| Q–06 | La satisfaction client et le traitement des réclamations selon les normes ISO 10002 :2014 et ISO/TS 10004 :2012 | 3d |
| Q-07 | Dashboard and Quality Indicators | 2d |
| Q-08 | Statistical quality control: Statistical process control | 3d |
| Q-09 | Evaluation of the costs of non-quality | 2d |
| Q-10 | Managing a Quality Management System | 3d |
| Q-11 | SWOT Analysis | 2d |
| Q-12 | Preparing for and managing change | 2d |
| Q-13 | Managing a Quality team | 3d |
| Q-14 | IRCA training: IRCA auditor-leader in ISO 9001:2015 quality (in collaboration with an accredited organization) | 5d |

